
Car park P Lock in Zaventem (Brussels Airport)
Brussels Airport, 1930 Zaventem, Belgium
Car park bookingP Lock
The car park with additional security measures is situated in front of the check-in terminal at Brussels Airport.
The price includes insurance against fire and theft of the vehicle.
The access to the Lock Parking is reachable via the P2 Parking, the entrance is on the far right.
To reserve a parking at Brussels Airport go to https://brusselsairport.interparking.be
Read more
Promo :
10% on the price for customers PCard
Available products
Pcard
Register now and enjoy parking benefits
Booking
Book your parking space in advance
TARIFFS | HOUR RATE
Normal tariff Insurance Incl.
Time | Pcard+ | Price |
---|---|---|
1 day | €28.80 | €32.00 |
2 days | €55.80 | €62.00 |
3 days | €78.30 | €87.00 |
4 days | €100.80 | €112.00 |
5 days | €115.20 | €128.00 |
6 days | €128.70 | €143.00 |
7 days | €140.40 | €156.00 |
8 days | €147.60 | €164.00 |
9 days | €154.80 | €172.00 |
10 days | €162.00 | €180.00 |
11 days | €169.20 | €188.00 |
12 days | €176.40 | €196.00 |
13 days | €180.90 | €201.00 |
14 days | €185.40 | €206.00 |
15 days | €189.90 | €211.00 |
16 days | €194.40 | €216.00 |
17 days | €198.00 | €220.00 |
18 days | €201.60 | €224.00 |
19 days | €205.20 | €228.00 |
20 days | €208.80 | €232.00 |
21 days | €212.40 | €236.00 |
22 days | €216.00 | €240.00 |
23 days | €219.60 | €244.00 |
24 days | €223.20 | €248.00 |
25 days | €226.80 | €252.00 |
26 days | €230.40 | €256.00 |
27 days | €234.00 | €260.00 |
28 days | €237.60 | €264.00 |
As of day 29, the extra cost per day is 29 €.
Opening Hours
Regular schedule
All days | 00:00 - 24:00 |
Info
Total places911
Parking for disabled12
Electric spaces12
Maximum Height1.9 m