Car park Charge & Fly Fast Zone 1 in Zaventem (Brussels Airport)
Brussels Airport1930 Zaventem
Charge & Fly Fast Zone 1
The car park is situated right across the terminal and is accessible via the Front Parking 1.
Ideal for businessmen arriving just in time before flight check in.
To access it, get into the car park P1 and follow the signs "Fast Zone".PROMO: 10% discount with the Pcard+
To find the best parking at Brussels Airport for you, please visit our website
TARIFFS | HOUR RATE
Normal tariff
Time | Price | Pcard+ |
---|---|---|
30 minutes | €6.00 | €5.40 |
1 hour | €8.00 | €7.20 |
2 hours | €12.00 | €10.80 |
3 hours | €17.00 | €15.30 |
4 hours | €26.00 | €23.40 |
5 hours | €30.00 | €27.00 |
6 hours | €34.00 | €30.60 |
1 day | €36.00 | €32.40 |
2 days | €65.00 | €58.50 |
3 days | €95.00 | €85.50 |
4 days | €124.00 | €111.60 |
5 days | €154.00 | €138.60 |
6 days | €183.00 | €164.70 |
7 days | €212.00 | €190.80 |
8 days | €242.00 | €217.80 |
9 days | €271.00 | €243.90 |
10 days | €301.00 | €270.90 |
11 days | €330.00 | €297.00 |
12 days | €359.00 | €323.10 |
13 days | €390.00 | €351.00 |
14 days | €419.00 | €377.10 |
15 days | €449.00 | €404.10 |
16 days | €478.00 | €430.20 |
17 days | €507.00 | €456.30 |
18 days | €537.00 | €483.30 |
19 days | €566.00 | €509.40 |
20 days | €596.00 | €536.40 |
21 days | €625.00 | €562.50 |
22 days | €654.00 | €588.60 |
23 days | €684.00 | €615.60 |
24 days | €713.00 | €641.70 |
25 days | €743.00 | €668.70 |
26 days | €773.00 | €695.70 |
27 days | €802.00 | €721.80 |
28 days | €832.00 | €748.80 |
As of day 29, the extra cost per day is 36 €.
Opening Hours
Regular schedule | |
---|---|
Exit hours: All days | 00:00 - 24:00 |
Info
Total places166
Electric spaces166
Maximal height2.1 m
Details
Rest room
Exit 24/24h, 7/7d
EV charging station