Car park Zilverpand in Bruges
Zilverpand 14, 8000 Bruges, Belgium
Zilverpand
The car park is located beneath the Zilverpand: the heart of the city's trendy shopping district.
UPDATE NEW PROMO
Currently -20% on the normal tariff thanks to the Pcard+ in this car park.
Info and registration: www.pcard.be
TARIFFS | HOUR RATE
Normal tariff
Time | Price | Pcard+ |
---|---|---|
1 hour | €2.20 | €1.76 |
24 hours | €16.80 | €13.44 |
Lost ticket | €30.00 | - |
Evening tariff Pcard+ (18h - 7h)
Time | Price | |
---|---|---|
1 hour | €0.96 | |
2 hours | €1.92 | |
3 hours | €2.88 | |
13 hours | €2.88 |
Show more rates
Evening tariff (18h - 7h)
Time | Price | |
---|---|---|
1 hour | €1.20 | |
2 hours | €2.40 | |
3 hours | €3.60 | |
13 hours | €3.60 |
Extra 24 hours
Time | Price | Pcard+ |
---|---|---|
1 day | €16.80 | €13.44 |
Payment per quarter of an hour after the first hour
Subscriptions
Type | Time | Price |
---|---|---|
Residents | 1 month | €50.00 |
Employees | 1 month | €60.00 |
24/24 | 1 month | €79.00 |
Vat
Opening Hours
Regular schedule | ||
---|---|---|
Entry hours: All days | 00:00 - 24:00 | |
Exit hours: All days | 00:00 - 24:00 |
Pcard+ customer | ||
---|---|---|
All days | 00:00 - 24:00 |
Info
Total places392
Parking for disabled6
Electric spaces54
Maximal height1.85 m
Details
Disabled accommodations
Exit 24/24h, 7/7d
EV charging station
Bus
Show more details
LPG