
Car park Loi in Brussels
Rue de la Loi 19, 1040 Brussels, Belgium
Loi
877 bike spaces available! Acces via Rue des Deux Eglises et Chaussée d'Etterbeek 25. Bike subscription for only 5,00€ / month.
Read more
Located underneath the Loi Street, the car park serves the whole aera, from the European institutions buildings to the Boulevard of the inner ring
Available products
Pcard
Register now and enjoy parking benefits
Subscription
Book your long-term parking space online
TARIFFS | HOUR RATE
Normal tariff
Time | Price | |
---|---|---|
30 minutes | €1.00 | |
45 minutes | €2.00 | |
1 hour | €3.00 | |
75 minutes | €3.80 | |
90 minutes | €4.50 | |
105 minutes | €5.30 | |
2 hours | €6.00 | |
3 hours | €9.10 | |
4 hours | €12.10 | |
5 hours | €15.10 | |
6 hours | €18.10 | |
7 hours | €21.10 | |
24 hours | €24.10 | |
8 hours | €24.10 | |
2 days | €48.30 | |
3 days | €67.40 | |
4 days | €85.50 | |
5 days | €102.60 | |
6 days | €118.70 | |
7 days | €133.80 | |
8 days | €147.90 | |
9 days | €162.00 | |
Lost ticket | €50.00 |
Evening tariff Pcard+ (19h - 5h)
Time | Price | |
---|---|---|
1 hour | €3.00 | |
10 hours | €6.00 | |
2 hours | €6.00 |
Show more rates
Evening tariff (19h - 5h)
Time | Price | |
---|---|---|
1 hour | €3.00 | |
10 hours | €6.00 | |
2 hours | €6.00 |
Residents day pass: €75,00 (from 6 am till 7 pm)
Residents night and weekend pass: €49,00
30% discount on the classic rotating tariff for all public transport users travelling to the city centre within a distance of at least two metro stops.
-> scan you Mobib ticket at the cash desk
50% discount for motorbikes
25% discount for subscription contract if EV car. Contact cob@interparking.com for additional info.
Subscriptions
Type | Time | Price |
---|---|---|
Bicycles | 1 month | €5.00 |
Residents | 1 month | €104.00 |
7x24h | 1 month | €208.00 |
These prices are VAT included.
Opening Hours
Pcard+ customer
All days | 00:00 - 24:00 |
Regular schedule
Exit hours: All days | 00:00 - 24:00 |