
Car park P1 Front in Zaventem (Brussels Airport)
Brussels Airport, 1930 Zaventem, Belgium
P1 Front
The car park is situated in front of the check-in terminal at Brussels Airport.
PROMO: 10% discount for Pcard+ customers
Available products
Pcard
Register now and enjoy parking benefits
TARIFFS | HOUR RATE
Normal tariff
Time | Pcard+ | Price |
---|---|---|
30 minutes | €4.50 | €5.00 |
1 hour | €4.50 | €5.00 |
2 hours | €9.00 | €10.00 |
3 hours | €13.50 | €15.00 |
4 hours | €18.00 | €20.00 |
5 hours | €22.50 | €25.00 |
6 hours | €27.00 | €30.00 |
1 day | €27.00 | €30.00 |
2 days | €54.00 | €60.00 |
3 days | €81.00 | €90.00 |
4 days | €108.00 | €120.00 |
5 days | €130.50 | €145.00 |
6 days | €144.00 | €160.00 |
7 days | €153.00 | €170.00 |
8 days | €162.00 | €180.00 |
9 days | €171.00 | €190.00 |
10 days | €180.00 | €200.00 |
11 days | €189.00 | €210.00 |
12 days | €193.50 | €215.00 |
13 days | €198.00 | €220.00 |
14 days | €202.50 | €225.00 |
15 days | €207.00 | €230.00 |
16 days | €211.50 | €235.00 |
17 days | €216.00 | €240.00 |
18 days | €220.50 | €245.00 |
19 days | €225.00 | €250.00 |
20 days | €229.50 | €255.00 |
21 days | €234.00 | €260.00 |
22 days | €238.50 | €265.00 |
23 days | €243.00 | €270.00 |
24 days | €247.50 | €275.00 |
25 days | €252.00 | €280.00 |
26 days | €256.50 | €285.00 |
27 days | €261.00 | €290.00 |
28 days | €265.50 | €295.00 |
Extra 24 hours
Time | Pcard+ | Price |
---|---|---|
1 day | €27.00 | €30.00 |
As of day 29, the extra cost per day is 27 €.
Opening Hours
Regular schedule
All days | 00:00 - 24:00 |
Info
Total places1752
Parking for disabled61
Electric spaces231
Maximum Height2.1 m