
Car park P2 Economy in Zaventem (Brussels Airport)
Brussels Airport, 1930 Zaventem, Belgium
P2 Economy
The car park is situated in front of the check-in terminal at Brussels Airport.
PROMO: 10% discount with the Pcard+
Available products
Pcard
Register now and enjoy parking benefits
TARIFFS | HOUR RATE
Normal tariff
Time | Pcard+ | Price |
---|---|---|
30 minutes | €4.50 | €5.00 |
1 hour | €4.50 | €5.00 |
2 hours | €9.00 | €10.00 |
3 hours | €13.50 | €15.00 |
4 hours | €18.00 | €20.00 |
5 hours | €22.50 | €25.00 |
6 hours | €24.30 | €27.00 |
1 day | €24.30 | €27.00 |
2 days | €46.80 | €52.00 |
3 days | €69.30 | €77.00 |
4 days | €82.80 | €92.00 |
5 days | €96.30 | €107.00 |
6 days | €109.80 | €122.00 |
7 days | €123.30 | €137.00 |
8 days | €132.30 | €147.00 |
9 days | €136.80 | €152.00 |
10 days | €145.80 | €162.00 |
11 days | €145.80 | €162.00 |
12 days | €150.30 | €167.00 |
13 days | €154.80 | €172.00 |
14 days | €159.30 | €177.00 |
15 days | €163.80 | €182.00 |
16 days | €168.30 | €187.00 |
17 days | €172.80 | €192.00 |
18 days | €177.30 | €197.00 |
19 days | €181.80 | €202.00 |
20 days | €186.60 | €207.00 |
21 days | €190.80 | €212.00 |
22 days | €195.30 | €217.00 |
23 days | €199.80 | €222.00 |
24 days | €204.30 | €227.00 |
25 days | €208.80 | €232.00 |
26 days | €213.30 | €237.00 |
27 days | €217.80 | €242.00 |
28 days | €222.30 | €247.00 |
Extra 24 hours
Time | Pcard+ | Price |
---|---|---|
1 day | €24.30 | €27.00 |
As of day 29, the extra cost per day is 24 €.
Opening Hours
Regular schedule
All days | 00:00 - 24:00 |
Info
Total places3668
Parking for disabled8
Electric spaces2
Maximum Height1.9 m