Parking P3 Holiday in Zaventem (Brussels Airport)
Brussels Airport1930 Zaventem
P3 Holiday
The car park is situated at Brussels Airport.
It is not possible to make a reservation for this car park.
PROMO: 10% discount with the Pcard+
This covered Carpark offers you the best rates for a parking space opposite the terminals. For more information on prices and to make your reservation, please consult our site https://brusselsairport.interparking.be/
TARIFS | HOUR RATE
Normal tariff
Time | Price | Pcard+ |
---|---|---|
30 minutes | €3.00 | €2.70 |
1 hour | €5.00 | €4.50 |
2 hours | €9.00 | €8.10 |
3 hours | €13.00 | €11.70 |
4 hours | €18.00 | €16.20 |
5 hours | €22.00 | €19.80 |
24 hours | €24.00 | €21.60 |
2 days | €47.00 | €42.30 |
3 days | €69.00 | €62.10 |
4 days | €84.00 | €75.60 |
5 days | €101.00 | €90.90 |
6 days | €112.00 | €100.80 |
7 days | €123.00 | €110.70 |
8 days | €130.00 | €117.00 |
9 days | €135.00 | €121.50 |
10 days | €140.00 | €126.00 |
11 days | €146.00 | €131.40 |
12 days | €152.00 | €136.80 |
13 days | €158.00 | €142.20 |
14 days | €163.00 | €146.70 |
15 days | €165.00 | €148.50 |
16 days | €167.00 | €150.30 |
17 days | €170.00 | €153.00 |
18 days | €173.00 | €155.70 |
19 days | €175.00 | €157.50 |
20 days | €177.00 | €159.30 |
21 days | €179.00 | €161.10 |
22 days | €181.00 | €162.90 |
23 days | €183.00 | €164.70 |
24 days | €186.00 | €167.40 |
25 days | €188.00 | €169.20 |
26 days | €191.00 | €171.90 |
27 days | €193.00 | €173.70 |
28 days | €195.00 | €175.50 |
As of day 29, the extra cost per day is 24 €.
Opening Hours
Regular schedule | |
---|---|
All days | 00:00 - 24:00 |
Info
Total places4431
Parking for disabled52
Electric spaces64
Maximal height2.1m
Details
Rest room
Facilities for the disabled
Exit 24/24h, 7/7d
EV charging station