Parking P1 Fast Zone level 3 in Zaventem (Brussels Airport)
Brussels Airport1930 Zaventem
P1 Fast Zone level 3
The car park is situated right across the terminal and is accessible via the Front Parking 1.
Ideal for businessmen arriving just in time before flight check in.
To access it, get into the car park P1 and follow the signs "Fast Zone".
PROMO: 10% discount with the Pcard+
TARIFS | HOUR RATE
Normal tariff
Time | Price | Pcard+ |
---|---|---|
30 minutes | €6.00 | €5.40 |
1 hour | €8.00 | €7.20 |
2 hours | €12.00 | €10.80 |
3 hours | €17.00 | €15.30 |
4 hours | €21.00 | €18.90 |
5 hours | €25.00 | €22.50 |
6 hours | €29.00 | €26.10 |
1 day | €31.00 | €27.90 |
2 days | €60.00 | €54.00 |
3 days | €90.00 | €81.00 |
4 days | €119.00 | €107.10 |
5 days | €149.00 | €134.10 |
6 days | €178.00 | €160.20 |
7 days | €207.00 | €186.30 |
8 days | €237.00 | €213.30 |
9 days | €266.00 | €239.40 |
10 days | €296.00 | €266.40 |
11 days | €325.00 | €292.50 |
12 days | €354.00 | €318.60 |
13 days | €385.00 | €346.50 |
14 days | €414.00 | €372.60 |
15 days | €444.00 | €399.60 |
16 days | €473.00 | €425.70 |
17 days | €502.00 | €451.80 |
18 days | €532.00 | €478.80 |
19 days | €561.00 | €504.90 |
20 days | €591.00 | €531.90 |
21 days | €620.00 | €558.00 |
22 days | €649.00 | €584.10 |
23 days | €679.00 | €611.10 |
24 days | €708.00 | €637.20 |
25 days | €738.00 | €664.20 |
26 days | €768.00 | €691.20 |
27 days | €797.00 | €717.30 |
28 days | €827.00 | €744.30 |
Opening Hours
Info
Total places166
0Electric spaces36
Maximal height2.1m
Details
Rest room
Facilities for the disabled
Exit 24/24h, 7/7d
EV charging station