Parking P1 VIP in Zaventem (Brussels Airport)
P1 VIP
Our New VIP Premium car park is located in the heart of the terminals of brussels Airport, at only 25 m of the Departures. Imposing bay windows, optimal luminosity, reception which combines the white with wooded materials. No doubts: this new carpark located at a few meters only of the terminal of Brussels Airport has a particular status. It is indeed the new Carpark VIP of Zaventem. Real showcase for the group, this one resorts to the last technology innovations and presents services dedicated for top-of-the-line customers. Extra services :
· Electrical charging · Luxury car wash · High quality reception · Located very close to terminals Promo : 10% on the price for customers PCard
TARIFS | HOUR RATE
Normal tariff
Time | Price | Pcard+ |
---|---|---|
1 day | €40.00 | €36.00 |
2 days | €80.00 | €72.00 |
3 days | €116.00 | €104.40 |
4 days | €151.00 | €135.90 |
5 days | €173.00 | €155.70 |
6 days | €194.00 | €174.60 |
7 days | €216.00 | €194.40 |
8 days | €236.00 | €212.40 |
9 days | €256.00 | €230.40 |
10 days | €276.00 | €248.40 |
11 days | €296.00 | €266.40 |
12 days | €316.00 | €284.40 |
13 days | €336.00 | €302.40 |
14 days | €356.00 | €320.40 |
15 days | €376.00 | €338.40 |
16 days | €396.00 | €356.40 |
17 days | €416.00 | €374.40 |
18 days | €436.00 | €392.40 |
19 days | €456.00 | €410.40 |
20 days | €476.00 | €428.40 |
21 days | €496.00 | €446.40 |
22 days | €516.00 | €464.40 |
23 days | €536.00 | €482.40 |
24 days | €556.00 | €500.40 |
25 days | €576.00 | €518.40 |
26 days | €596.00 | €536.40 |
27 days | €616.00 | €554.40 |
28 days | €636.00 | €572.40 |
Opening Hours
Regular schedule | |
---|---|
All days | 00:00 - 24:00 |